,
1. Dynamic micro-computer control , keena uila me LG multi-touch PLC .
2. Ke hoʻohana nei i ka ʻenehana Kelemania, ua hoʻopaʻa ʻia ka evaporator me ke kila haʻahaʻa haʻahaʻa haʻahaʻa 16Mnr, nona ka thermal conductivity kokoke i ka alumini.Hoʻopili ʻia ka flake ice evaporator a uhi ʻia me ka papa chrome plating paʻa, e hana ana i kona manawa ola a hiki i 15-20 mau makahiki.
3. ʻO ka ʻili hau a me ka ʻūhā i hana ʻia me ke kila kila 304.
4. Compressor:Bitzer,Hanbell,Danfoss.
5. ʻO ka hōʻailona condenser: EDEN , GAOXIANG, JIANGCHE, CHUANGYOU a me nā inoa kaulana ʻē aʻe.
6. Condenser fan brand :WEIGUANG ,ZIEHL-ABEGG a me EBM
7. Nā mana o ka pahu hau : EMERSON
8. Pūnaehana mana uila : SCHNEIDER ,SIEMENS a i ʻole LG
9. Mea hoemi : GONGJI
10. Huina kumu:304 kila kila
Hoʻohālike | Hiki i kēlā me kēia lā | Hiki i ka pahu hau | Huina mana (KW) | Nui mīkini hau | Kaha pahu hau | Nui pahu hau | Kaumaha (kg) |
(T/lā) | (kcal/h) | (L*W*H/MM) | (kg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. Owai kakou?
Aia mākou ma Shenzhne, Kina, hoʻomaka mai 2003, kūʻai aku i Asia Hema (30.00%), ʻApelika (21.00%), ʻAmelika ʻĀkau (17.00%), Mid East (8.00%), ʻAmelika Hema (7.00%), ʻAsia Hema (5.00%), Mākeke Kūloko (5.00%), ʻEulopa Hikina (00.00%), Oceania (00.00%), Asia Hikina (00.00%), ʻEulopa Komohana (00.00%), ʻAmelika Waena (00.00%), ʻEulopa ʻĀkau (00.00). %), ʻEulopa Hema(00.00%).Aia ma kahi o 101-200 mau kānaka i loko o kā mākou keʻena.
2. Pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
I nā manawa a pau i hana mua ʻia ma mua o ka hana nui ʻana;
Nānā hope mau ma mua o ka hoʻouna ʻana;
3. He aha kāu e kūʻai mai ai iā mākou?
Na Mīkini Ice Flake, mea hoʻoheheʻe hau hau, nā mīkini hau pahu, nā mīkini hau poloka, nā mīkini hau cube,
4.He aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CIF, EXW, FCA, DDU;
ʻAe ʻia ke kālā uku: USD, CNY;
ʻAno uku i ʻae ʻia: T / T, L / C, MoneyGram, Western Union, Cash;
ʻŌlelo i ʻōlelo ʻia: English, Chinese